NOTE :
The fee structure for all the programs at RISE is given below however university examination charges are not included in the mentioned fee.
Fee Structure of Graduate Programs
ADP in Arts – Annual System – 2 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Year |
Eligibility: | Intermediate or Equivalent |
Affiliation: | University of The Punjab & Higher Education Commission (HEC) |
ADP in Commerce (B.Com IT) – Semester System – 2 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Year |
Eligibility: | Intermediate or Equivalent |
Affiliation: | University of The Punjab & Higher Education Commission (HEC) |
ADP in Computer Science – Semester System – 2 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | Intermediate or Equivalent with 45% Marks |
Affiliation: | GC University Faisalabad & Higher Education Commission (HEC) |
BBA Hons – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | Intermediate or Equivalent with 45% Marks |
Affiliation: | University of The Punjab, GC University Faisalabad & HEC |
BS Computer Science – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | Intermediate (With Mathematics) or Equivalent with 50% Marks |
Affiliation: | GC University Faisalabad & Higher Education Commission (HEC) |
BS Information Technology – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | Intermediate (With Mathematics) or Equivalent with 50% Marks |
Affiliation: | GC University Faisalabad & Higher Education Commission (HEC) |
BS English Literature – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | |
Affiliation: | GC University Faisalabad & Higher Education Commission (HEC) |
B.Sc Civil Engineering Technology – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | DAE / F.Sc or Equivalent with 50% Marks |
Affiliation: | GC University Faisalabad, Higher Education Commission (HEC) & NTC |
B.Sc Electrical Engineering Technology – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | DAE / F.Sc or Equivalent with 50% Marks |
Affiliation: | GC University Faisalabad, Higher Education Commission (HEC) & NTC |
B.Sc Mechanical Engineering Technology – Semester System – 4 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | DAE / F.Sc or Equivalent with 50% Marks |
Affiliation: | GC University Faisalabad, Higher Education Commission (HEC) & NTC |
Fee Structure of Master Programs
MBA (BBA Hons) – Semester System – 2 year Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | 45% Marks in Graduation |
Affiliation: | University of The Punjab & Higher Education Commission (HEC) |
M.Com (BS Commerce) – Semester System – 2 Years Regular Program
Registration Fee | Tuition Fee |
Rs.21,000 Once | Rs.75,000 Per Sem. |
Eligibility: | 45% Marks in Graduation |
Affiliation: | University of The Punjab & Higher Education Commission (HEC) |
Documents Required For Admission
Sr. | Type Of Document | For GCUF | For PU |
1 | Student Passport Size Photographs | 4 Copies | 4 Copies |
2 | Student CNIC | 4 Copies | 4 Copies |
3 | Father CNIC | 4 Copies | 4 Copies |
4 | Matric Result Card | 4 Copies | 4 Copies |
5 | Inter Result / DAE Result Card | 4 Copies | 4 Copies |
6 | BA Result Card (If applicable) | Not Required | 4 Copies |
7 | B.Com Part-1 (If applicable) | Not Required | 4 Copies |
8 | B.Com Part-2 (If applicable) | Not Required | 4 Copies |
9 | NOC Original (If applicable) | Not Required | 1 Original |
10 | Session Gap (If applicable) | Not Required | 1 Original |
11 | Domicile (Punjab Only) | 4 Copies | Not Required |